Property Management Software to help you keep track of landlords, buildings, units, active and inactive tenants, appliances, work orders, recurring and non-recurring expenses and incomes, two-level expense and income accounts and payees.
Business > Accounting & Finance
ProprioSoft (Business - Accounting & Finance)
| Screenshot: | |
![]() | |
| License: | Shareware |
| Price: | $69.95 |
| OS: | Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Linux,Mac OS |
| File Size: | 18.69 MB |
| Company: | ProprioSoft |
| Version: | 2.0 |
| Last Update: | 2005-01-15 |


